<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mpowerloans.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mpowerloans.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 14:23:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 2010 mPower Board Results</title>
		<link>http://www.mpowerloans.org/blog/?p=28</link>
		<comments>http://www.mpowerloans.org/blog/?p=28#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=28</guid>
		<description><![CDATA[At the March 2010 mPower Board Meeting 10 applications were approved totaling $99,240 in loan requests. The average interest rate for approved loans was 2.6%. Applicants this month were seeking financing for Adapted Vehicles, Medically Adapted Bed, Hearing Aids, and Wheelchair Ramp.
]]></description>
			<content:encoded><![CDATA[<p>At the March 2010 mPower Board Meeting 10 applications were approved totaling $99,240 in loan requests. The average interest rate for approved loans was 2.6%. Applicants this month were seeking financing for Adapted Vehicles, Medically Adapted Bed, Hearing Aids, and Wheelchair Ramp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Deadline: December 30, 2009</title>
		<link>http://www.mpowerloans.org/blog/?p=25</link>
		<comments>http://www.mpowerloans.org/blog/?p=25#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=25</guid>
		<description><![CDATA[The mPower Loan Board will reconvene on Tuesday, January 12th, 2010 at 10 AM at the Finance Authority of Maine at 5 Community Drive.
If you would like your loan application to be reviewed at that meeting the deadline to submit it is is Wednesday, December 30th, 2009 by 5 PM.
Contact your local Alpha One office [...]]]></description>
			<content:encoded><![CDATA[<p>The mPower Loan Board will reconvene on Tuesday, January 12th, 2010 at 10 AM at the Finance Authority of Maine at 5 Community Drive.</p>
<p>If you would like your loan application to be reviewed at that meeting the deadline to submit it is is Wednesday, December 30th, 2009 by 5 PM.</p>
<p>Contact your local Alpha One office at 800.640.7200 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 2009 mPower Board Results</title>
		<link>http://www.mpowerloans.org/blog/?p=21</link>
		<comments>http://www.mpowerloans.org/blog/?p=21#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=21</guid>
		<description><![CDATA[At the December 2009 mPower Board Meeting 14 applications were submitted totaling $72,906 in loan requests. The average interest rate for approved loans was 2.06%. Applicants this month were seeking financing for adapted vehicles, hearing aids, a ramp, home modifications and a large print reader machine.
]]></description>
			<content:encoded><![CDATA[<p>At the December 2009 mPower Board Meeting 14 applications were submitted totaling $72,906 in loan requests. The average interest rate for approved loans was 2.06%. Applicants this month were seeking financing for adapted vehicles, hearing aids, a ramp, home modifications and a large print reader machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow mPowerLoans on Twitter</title>
		<link>http://www.mpowerloans.org/blog/?p=17</link>
		<comments>http://www.mpowerloans.org/blog/?p=17#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=17</guid>
		<description><![CDATA[If you&#8217;re on Twitter, please add &#8216;mPowerLoans&#8217; to your Follow List. We&#8217;re twittering on a regular basis about upcoming deadlines, Board Meetings and today&#8217;s Prime Rate.
Remember: mPower interest rates are capped at 6% or Prime Rate&#8211;whichever is lower. So keep an eye on Prime Rate to get locked in at the best possible mPower rates.
mPower [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re on Twitter, please add &#8216;mPowerLoans&#8217; to your Follow List. We&#8217;re twittering on a regular basis about upcoming deadlines, Board Meetings and today&#8217;s Prime Rate.</p>
<p>Remember: mPower interest rates are capped at 6% or Prime Rate&#8211;whichever is lower. So keep an eye on Prime Rate to get locked in at the best possible mPower rates.</p>
<p>mPower on Twitter: <a href="http://twitter.com/mpowerloans">http://twitter.com/mpowerloans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Meeting: Tuesday, December 8th, 2009</title>
		<link>http://www.mpowerloans.org/blog/?p=14</link>
		<comments>http://www.mpowerloans.org/blog/?p=14#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=14</guid>
		<description><![CDATA[The mPower Board will meet again on Tuesday, December 8th, 2009, at the Finance Authority of Maine (FAME) at 5 Community Drive in Augusta, Maine. The Board convenes at 10 AM.
]]></description>
			<content:encoded><![CDATA[<p>The mPower Board will meet again on Tuesday, December 8th, 2009, at the Finance Authority of Maine (FAME) at 5 Community Drive in Augusta, Maine. The Board convenes at 10 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2009 mPower Board Results</title>
		<link>http://www.mpowerloans.org/blog/?p=11</link>
		<comments>http://www.mpowerloans.org/blog/?p=11#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=11</guid>
		<description><![CDATA[At the November 2009 mPower Board Meeting 21 applications were submitted totaling $340,032.00 in loan requests. The average interest rate for approved loans was 2.41%. Applicants this month were seeking financing for adapted vehicles, hearing aids, a wheelchair lift and ramp, and various home modifications.
]]></description>
			<content:encoded><![CDATA[<p>At the November 2009 mPower Board Meeting 21 applications were submitted totaling $340,032.00 in loan requests. The average interest rate for approved loans was 2.41%. Applicants this month were seeking financing for adapted vehicles, hearing aids, a wheelchair lift and ramp, and various home modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 2009 mPower Board Results</title>
		<link>http://www.mpowerloans.org/blog/?p=8</link>
		<comments>http://www.mpowerloans.org/blog/?p=8#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=8</guid>
		<description><![CDATA[At the October 2009 mPower Board Meeting 14 applications were submitted totaling $132,400 in loan requests.. The average interest rate for approved loans was 2.5%.  Applicants this month were seeking financing for a number of items including adapted vehicles, hearing aids, ramps, and recliner chairs.
]]></description>
			<content:encoded><![CDATA[<p>At the October 2009 mPower Board Meeting 14 applications were submitted totaling $132,400 in loan requests.. The average interest rate for approved loans was 2.5%.  Applicants this month were seeking financing for a number of items including adapted vehicles, hearing aids, ramps, and recliner chairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 2009 mPower Board Results</title>
		<link>http://www.mpowerloans.org/blog/?p=5</link>
		<comments>http://www.mpowerloans.org/blog/?p=5#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerloans.org/blog/?p=5</guid>
		<description><![CDATA[At the September 2009 mPower Board Meeting 13 applications were submitted totaling $211,355.00 in loan requests. 13 applications were Approved. Zero applications were denied. The average interest rate for approved loans was 2.5%. A 0% loan was approved. The highest interest rate of an approved loan was 3.25%.
Applicants this month were seeking financing for adapted [...]]]></description>
			<content:encoded><![CDATA[<p>At the September 2009 mPower Board Meeting 13 applications were submitted totaling $211,355.00 in loan requests. 13 applications were Approved. Zero applications were denied. The average interest rate for approved loans was 2.5%. A 0% loan was approved. The highest interest rate of an approved loan was 3.25%.</p>
<p>Applicants this month were seeking financing for adapted vehicles, a wheelchair lift and ramp, and various home modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerloans.org/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

